Welcome to Shanghai Jessubond International CO.,Ltd.
Jessebond offers a wide selection of intelligent remote control control parking locks or parking barriers.These simple to install and easy to use automatic parking locks or barriers come in various specifications and power supply modes.They allow you to protect your parking space from unauthorized use all by remote control.
Item | Deliver | Voltage | Weight Resistance | IP Level | Remarks | Package |
AS-BW-1 | 5-15days after received deposit | Lead Acid Battery | ≤5t | 56 | Remote control parking lock | 660*180*100mm one set in a box, two sets in a carton. |
Input voltage: DC 12V or AC110/220V | 645*160*300mm | |||||
Working power:DC12V 7AH | Up height: 300mm Down hight:85mm | |||||
Static current(mA):≤0.85Ah. | NW:11.5KG G.W12KG | |||||
About six months on a charge | Spraying plastic coating | |||||
2.00mm steel rolling | ||||||
Remote distance≤50m | ||||||
up and down:5s -6S | ||||||
Environment Temperature:-40~+70 | ||||||
AS-BW-3 | 5-15days after received deposit | Lead Acid Battery | ≤5t | 56 | Remote control parking lock | 660*220*120mm one set in a box, two sets in a carton |
Input voltage: DC 12V or AC110/220V | 640*200*320mm | |||||
Working power:DC12V 7AH | Up height: 320mm Down height: 90mm | |||||
Static Current(mA):≤0.85Ah | NW:12.5 Kg; G.W:13KG | |||||
About six months on a charge | 2.00steel rolling | |||||
Spraying plastic coating | ||||||
Remote distance≤50m | ||||||
Up and down:5s -6S | ||||||
Environment Temperature:-40~+70 | ||||||
AS-BW-5 | 5-15days after received deposit | Lead Acid Battery | ≤5t | 56 | Remote control parking lock | 620*510*110mm one set in a carton, Four set in carton |
Input voltage: DC 12V or AC110/220V | 520*480*530mm | |||||
Working power:DC12V 7AH | Up height: 530mm. Down hight: 90mm | |||||
Static Current(mA):≤0.85Ah | N.W:12.5KG G.W:13KG | |||||
About six months on a charge | 2mm steel rolling | |||||
Spraying plastic coating | ||||||
collision | ||||||
Remote distance≤50m | ||||||
up and down:5s -6S | ||||||
Environment Temperature:-40~+70 | ||||||
AS-BW-8 | 5-15days after received deposit | Lead Acid Battery | ≤5t | 57 | Remote control parking lock | 480*480*100mm one set in a box ,Four set in a carton |
Input voltage: DC 6V or AC110/220V | 460*495*390mm | |||||
Working power:DC6V 7AH | Up height: 390mm | |||||
Static Current(mA):≤0.85Ah | Down hight: 60mm | |||||
About six months on a charge | N.W:8KG G.W:9KG | |||||
2mm steel rolling | ||||||
Spraying plastic coating | ||||||
collision 、waterproof | ||||||
Remote distance≤50m | ||||||
up and down:5s -6s | ||||||
Environment Temperature:-30~+65 | ||||||
AS-BW-10 | 5-15days after received deposit | Lead Acid Battery Input voltage: DC 6V or AC110/220V working power:DC6V 7AH Static Current(mA):≤0.85Ah About six months on a charge | ≤5t | 57 | Remote control parking lock | 480*480*100mm one set in a box ,Four set in a carton |
460*490*430mm | ||||||
Up height: 430mmDown hight: 60mm NW:8.4KG G.W:8.9Kg | ||||||
2mm steel rolling | ||||||
Spraying plastic coating + gold oil | ||||||
collision 、waterproof | ||||||
Remote distance≤50m | ||||||
up and down:5s -6s Environment Temperature:-30~+65 | ||||||
AS-BW-11 | 5-15days after received deposit | Lead Acid Battery | ≤5t | 57 | Remote control parking lock | 480*480*100mm one set in a box ,Four set in a carton |
Input voltage: DC 6V or AC110/220V | 460*460*430mm | |||||
Working power:DC6V 7AH | Up height: 430mm | |||||
Static Current(mA):≤0.85Ah | Down hight: 60mm | |||||
About six months on a charge | NW:8.8KG G.W:9.3KG | |||||
2mm steel rolling | ||||||
Spraying plastic coating +gold oil | ||||||
collision 、waterproof | ||||||
Environment Temperature:-30~+65 |
AS-BW-1 AS-BW-3 AS-BW-11
AS-BW-5 AS-BW-10